Season 1909-1910

North Berks Football League

Final League Tables 1925/1926

Ardington beat Long Wittenham 5-3 in play-off to win Championship
                 
  Division 1 (Abingdon) P W D L F A Pts  
1 Long Wittenham 16 12 0 4 74 18 24  
2 Dorchester 16 9 4 3 52 15 22  
3 Benson 16 6 5 5 29 28 17  
4 Sutton Courtenay 16 5 5 6 39 31 15  
5 Didcot 16 6 2 8 42 46 14  
6 RAOC Res. 16 6 1 9 41 65 13  
7 Radley 16 6 1 9 ? ? 13 check
8 Abingdon Imps 16 6 0 10 43 64 12  
9 Abingdon Res. 16 3 2 11 25 74 8  
                 
                 
  Division 1 (Wantage) P W D L F A Pts  
1 Ardington 16 14 1 1 74 24 29  
2 East Hendred 16 10 2 4 56 37 22  
3 Steventon 16 10 1 5 53 38 21  
4 Wantage Imps 16 10 2 5 25 32 20  
5 Grove 16 9 1 6 44 41 19  
6 Harwell 16 6 3 7 37 38 15  
7 Hanney 16 4 2 10 25 54 10  
8 Letcombe 16 2 1 13 20 78 5  
9 Challow 16 2 0 14 24 79 4  
                 
Culham Athletic beat Brightwell 3-1 in play-off to win Division 2 title
                 
  Division 2 (Abingdon) P W D L F A Pts  
1 Culham Athletic 16 15 0 1 68 16 30  
2 Abingdon Libereals 16 12 2 2 72 21 26  
3 Milton United 16 11 2 3 78 22 24  
4 Ardington Res. 16 9 1 6 62 42 19  
5 East Hendred Res. 16 9 1 6 43 50 19  
6 Boars Hill 16 4 1 11 42 52 9  
7 Sutton Courtenay Res. 16 4 1 11 28 64 9  
8 St Michaels 16 2 1 13 24 99 5  
9 Northcourt 16 1 1 14 22 74 3  
                 
                   
  Division 2 (Wallingford) P W D L F A Pts  
1 Brightwell 22 18 2 2 84 28 38  
2 Aston Tirrold 22 17 3 2 86 25 37  
3 N Stoke 22 12 3 7 34 29 27  
4 Warborough 22 11 3 8 48 25 25  
5 Didcot Reserves 22 12 1 9 44 45 25  
6 BMHS 22 9 6 7 54 46 24  
7 Wallingford Res. 22 11 1 10 30 37 23  
8 Cholsey Res. 22 10 1 11 36 66 21  
9 Moreton 22 9 3 10 20 34 21  
10 Dorchester Res. 22 7 0 15 35 31 14  
11 Wallingford YMCA 22 4 5 13 39 74 13  
12 Hagbourne 22 2 0 20 21 88 4  
                 
                 
  Division 2 (Faringdon) P W D L F A Pts  
1 Stanford 20 16 3 1 70 13 35  
2 Uffington 20 13 4 3 52 21 30  
3 Watchfield 20 10 4 6 52 35 24  
4 Buscot 20 10 4 6 48 35 24  
5 Faringdon 20 9 3 8 53 34 21  
6 Clanfield 20 9 3 8 48 35 21  
7 Coleshill 20 10 0 10 40 45 20  
8 Littleworth 20 8 1 11 42 61 17  
9 Ashbury 20 8 1 11 48 60 17  
10 Buckland 20 3 1 16 40 91 7  
11 Longcot 20 1 0 19 28 106 2