Season 1909-1910

North Berks Football League

Final League Tables 1926/1927

Ardington beat RAOC 3-0 in play-off to win Championship    
                 
  Division 1 (Abingdon) P W D L F A Pts  
1 RAOC 18 13 1 4 74 57 27  
2 Long Wittenham 18 12 2 4 68 26 26  
3 Abingdon Imps 18 12 0 6 67 39 24  
4 Radley 18 10 3 5 43 30 23  
5 Dorchester 18 9 2 7 45 35 20  
6 Sutton Courtenay 18 8 2 8 37 53 18  
7 Culham Athletic 18 7 4 7 28 41 18  
8 Benson 18 6 1 11 30 61 13  
9 Abingdon Res. 18 3 1 14 29 56 7  
10 Didcot 18 2 0 16 33 85 4  
                 
                 
  Division 1 (Wantage) P W D L F A Pts  
1 Ardington 14 14 0 0 89 10 28  
2 Steventon 14 11 1 2 51 23 23  
3 East Hendred 14 8 2 4 44 37 18  
4 Grove 14 5 3 6 36 45 13  
5 Harwell 14 6 0 8 22 34 12  
6 Letcombe 14 3 2 9 35 35 8  
7 Challow 14 3 2 9 27 58 8  
8 Kingston Lisle 14 1 0 13 18 80 2  
                 
Milton United beat Aston Tirrold 8-2 in play-off to win Division 2 title
                 
  Division 2 (Abingdon) P W D L F A Pts  
1 Milton United 16 16 0 0 123 11 32  
2 Abingdon Libs 16 13 1 2 95 23 27  
3 Ardington Res. 16 9 2 5 41 27 20  
4 East Hendred Res. 16 7 3 5 31 25 17  
5 Marcham 16 6 2 8 46 47 14  
6 Stanford Res. 16 4 1 11 25 44 9  
7 Sutton Courtenay Res. 16 3 2 11 10 74 8  
8 Grove Res. 16 3 1 12 20 105 7  
9 Northcourt 16 3 0 13 17 58 6  
                 
                   
  Division 2 (Wallingford) P W D L F A Pts  
1 Aston Tirrold 18 16 0 2 68 26 32  
2 BMHS 18 13 1 4 61 32 27  
3 Wallingford Res. 18 11 2 5 50 39 24  
4 Warborough 18 11 1 6 53 34 23  
5 RAOC Res. 18 8 1 9 52 44 17  
6 Blewbury 18 8 0 10 24 57 16  
7 Hagbourne 18 7 2 9 41 54 16  
8 Brightwell 18 6 1 11 30 29 13  
9 Cholsey Res. 18 2 2 14 26 40 6  
10 Wallingford Brewery 18 3 0 15 15 59 6  
                 
                 
  Division 2 (Faringdon) P W D L F A Pts  
1 Stanford 14 12 1 1 58 15 25  
2 Faringdon 14 10 3 1 56 19 23  
3 Watchfield 14 9 3 2 41 19 21  
4 Childrey 14 7 1 6 42 35 15  
5 Buscot 14 6 1 7 32 37 13  
6 Littleworth 14 4 1 9 30 46 9  
7 Ashbury 14 1 1 12 18 39 3  
8 Longcot 14 1 1 12 28 102 3