Season 1909-1910

North Berks Football League

Final League Tables 1959/1960

TABLES MISSING FROM TABLES RECORD BOOK - COMPILED USING 1959-60 LEAGUE LOG
                 
  Premier Division P W D L F A Pts  
1 Long Wittenham* 21 19 2 0 101 24 40  
2 Hanney United 22 14 4 4 73 39 32  
3 Drayton 22 14 1 7 82 62 29  
4 Faringdon Town* 21 13 3 5 78 39 29  
5 Clifton Hampden 22 13 1 8 66 51 27  
6 Harwell 22 10 4 8 48 43 24  
7 East Hendred 22 9 4 9 68 62 22  
8 Steventon 22 8 1 13 61 71 17  
9 Aston Tirrold 22 6 4 12 63 77 16  
10 Sutton Courtenay 22 6 1 15 38 79 13  
11 Wootton & Sandford 22 2 3 17 37 87 7  
12 Blewbury 22 2 2 18 39 120 6  
* Long Wittenham v Faringdon Town not played
                 
  Division 1 P W D L F A Pts  
1 Appleton 22 19 2 1 111 26 40  
2 Botley United Reserves 22 15 1 6 94 49 31  
3 Moreton United 22 13 4 5 76 41 30  
4 Radley 22 14 1 7 102 45 29  
5 Buckland 22 12 2 8 82 57 26  
6 Ardington & Lockinge 22 10 2 10 68 69 22  
7 Cumnor 22 10 2 10 77 84 22  
8 Long Wittenham Reserves 22 8 2 12 55 80 18  
9 Childrey United 22 6 4 12 56 82 16  
10 MG & Riley  Reserves 22 6 2 14 48 107 14  
11 Drayton Reserves 22 3 3 16 58 126 9  
12 Faringdon Town Reserves 22 2 3 17 41 102 7  
                 
                 
  Division 2 P W D L F A Pts  
1 Milton United* 22 22 0 0 145 19 44  
2 Appleford 22 17 1 4 105 23 35  
3 Abingdon P O 22 14 3 5 80 42 31  
4 Brightwell 22 13 4 5 83 47 30  
5 Grove Rangers 22 10 3 9 46 41 23  
6 Harwell Reserves 22 10 2 10 66 69 22  
7 Longworth* 22 9 3 10 59 48 21  
8 Kingston United 22 7 3 12 59 68 17  
9 Esso House 22 7 2 13 49 87 16  
10 Hanney United Reserves 22 6 3 13 55 125 15  
11 Amey's Sports 22 5 0 17 55 99 10  
12 Radley Reserves 22 0 0 22 27 161 0  
* Milton United v Longworth not played - points to Milton
                 
  Division 3 P W D L F A Pts  
1 Didcot Athletic Reserves 18 15 2 1 126 31 32  
2 Saxton Rovers 18 15 1 2 94 25 31  
3 Marcham 18 13 2 3 69 37 28  
4 Appleton Reserves 18 9 3 6 76 38 21  
5 Milton United Reserves 18 8 3 7 50 45 19  
6 Wootton Reserves 18 8 0 10 44 72 16  
7 Grove Rangers Reserves 18 6 0 12 40 77 12  
8 East Hendred Reserves 18 4 4 10 44 68 12  
9 Steventon Reserves 18 3 1 14 40 95 7  
10 Sutton Courtenay Reserves 18 1 0 17 10 105 2