Season 1909-1910

North Berks Football League

Final League Tables 1967/1968

  Premier Division P W D L F A Pts
1 Clifton Hampden 28 20 3 5 96 32 43
2 Harwell Village 28 18 4 6 79 57 40
3 Buckland 28 15 8 5 95 52 38
4 Wootton & D.S. 28 15 5 8 87 82 35
5 Faringdon Town 28 15 4 9 84 44 34
6 Milton United 28 13 6 9 66 47 32
7 Kintbury Rangers 28 11 10 7 66 53 32
8 Grove Rangers 28 12 7 9 58 52 31
9 Hanney United 28 10 7 11 64 75 27
10 Culham Lab. 28 9 6 13 57 65 24
11 Sutton Courtenay 28 9 4 15 57 72 22
12 Ardington & Lockinge 28 8 4 16 68 79 20
13 Botley United 28 8 4 16 47 81 20
14 Saxton Rovers 28 7 5 16 55 85 19
15 Drayton 28 1 1 26 44 147 3
               
  Division 1 P W D L F A Pts
1 Great Shefford 28 26 2 0 155 26 54
2 Steventon 28 23 2 3 115 42 48
3 Appleton 28 16 4 8 85 54 36
4 Bampton Reserves 28 14 7 7 118 69 35
5 Didcot Athletic 28 16 3 9 64 46 35
6 Stanford in the Vale 28 12 5 11 91 80 29
7 East Hendred 28 11 6 11 69 64 28
8 Clifton Hampden Res. 28 12 3 13 76 79 27
9 Radley 28 11 4 13 69 110 26
10 Wootton Reserves 28 9 3 16 63 91 21
11 Aston Tirrold 28 8 4 16 48 75 20
12 Esso House 28 9 2 17 48 78 20
13 Marcham 28 4 8 16 48 77 16
14 Culham Athletic 28 5 3 20 47 120 13
15 Blewbury 28 5 2 21 44 128 12
               
  Division 2 P W D L F A Pts
1 Uffington  24 22 0 2 123 44 44
2 Faringdon Reserves 24 17 5 2 111 42 39
3 Beedon 24 13 6 5 93 49 32
4 Grove R. Reserves 24 12 6 6 74 53 30
5 Burgess Sports 24 13 4 7 84 62 30
6 Challow 24 11 5 8 80 69 29
7 Botley Reserves 24 10 1 13 61 81 21
8 Steventon Reserves 24 8 3 13 57 108 19
9 Harwell Reserves 24 7 4 13 58 74 18
10 Letcombe 24 5 6 13 55 74 16
11 Kintbury Reserves 24 5 4 15 45 82 14
12 Kingston United 24 4 6 14 42 82 14
13 Hanney Reserves 24 4 0 20 57 123 8
               
  Division 3 P W D L F A Pts
1 Coleshill United 24 22 2 0 165 33 46
2 Buckland Reserves 24 19 2 3 140 54 40
3 Bampton Town 'A' 24 19 1 4 90 42 39
4 Saxton Rovers Res. 24 16 3 5 117 56 35
5 Culham Lab. Res. 24 12 2 10 55 64 26
6 Milton  Reserves 24 10 3 11 74 60 23
7 East Hendred Res. 24 9 2 13 48 83 20
8 Stanford Reserves 24 8 2 14 62 82 18
9 Didcot Ath. Res. 24 7 3 14 33 92 17
10 Aston Tirrold Res. 24 6 2 16 65 105 14
11 Sutton Courtenay Res. 24 6 1 17 54 117 13
12 Ardington Reserves 24 5 2 17 45 102 12
13 Challow Reserves 24 3 3 18 38 96 9