Season 1909-1910

North Berks Football League

Final League Tables 1973/1974

  Premier Division P W D L F A Pts
1 Bampton 24 19 3 2 88 27 41
2 Great Shefford 24 18 3 3 61 24 39
3 Buckland 24 17 3 4 70 28 37
4 Milton United 24 13 4 7 58 38 30
5 Faringdon Town 24 11 3 10 56 43 25
6 Didcot Athletic 24 10 3 11 36 52 23
7 Lambourn  24 8 6 10 58 52 22
8 Chieveley 24 9 4 11 54 67 22
9 Coleshill United 24 11 0 13 51 55 22
10 A.E.R.E. 24 7 4 13 39 59 18
11 Harwell Village 24 6 4 14 31 55 16
12 Wootton & S.U. 24 6 4 14 40 77 16
13 Hanney United 24 0 4 20 15 81 4
               
  Division 1 P W D L F A Pts
1 Marcham 26 19 4 3 71 21 42
2 Sutton Courtenay 26 17 5 4 65 39 39
3 Saxton Rovers 26 16 6 4 72 37 38
4 Aston Tirrold 26 12 4 10 64 51 28
5 Grove Rangers 26 10 7 9 57 57 27
6 Drayton 26 9 6 11 40 39 24
7 Didcot Casuals 26 11 2 13 67 67 24
8 Beedon 26 11 2 13 56 68 24
9 Kingston United 26 8 7 11 51 52 23
10 Botley United 26 10 3 13 64 74 23
11 Buckland Reserves 26 10 3 13 55 68 23
12 Steventon 26 7 5 14 37 49 19
13 Bampton Reserves 26 7 4 15 43 65 18
14 Ardington & Lockinge 26 5 2 19 30 86 12
               
  Division 2 P W D L F A Pts
1 Kintbury Rangers 22 18 0 4 93 35 36
2 Stanford in the Vale 22 14 2 6 79 48 30
3 Challow 22 12 5 5 62 39 29
4 Faringdon Town res. 22 12 4 6 68 57 28
5 Sutton Courtenay Res. 22 10 3 9 49 43 23
6 Hendred United 22 11 1 10 64 71 23
7 Gt Shefford Res. 22 9 2 11 51 55 20
8 Harwell V. Res. 22 7 4 11 42 43 18
9 Uffington United 22 7 2 13 35 56 16
10 Wootton Reserves 22 6 4 12 47 75 16
11 Hanney Reserves 22 6 2 12 29 56 14
12 Blewbury 22 3 5 14 41 68 11
          660 646  
  Division 3 P W D L F A Pts
1 Didcot Ath. Reserves 22 17 4 1 83 26 38
2 Milton United Res. 22 17 2 3 57 29 36
3 Lambourn Reserves 22 16 2 4 57 29 34
4 Saxton Rovers Res. 22 14 3 5 55 33 31
5 Letcombe 22 11 1 10 42 51 23
6 Radley 22 10 0 12 65 72 20
7 Stanford Reserves 22 7 4 11 43 47 18
8 Aston Tirrold Res. 22 7 1 14 58 75 15
9 Steventon Reserves 22 5 4 13 34 53 14
10 Kingston Reserves 22 6 2 14 39 60 14
11 Grove Rangers Res. 22 6 0 16 33 61 12
12 Drayton Reserves 22 3 3 16 31 62 9
               
  Division 4 P W D L F A Pts
1 Faringdon Town 'A' 22 16 4 2 86 34 36
2 Hagbourne 22 15 3 4 98 29 33
3 Bampton Town 'A' 22 14 4 4 84 39 32
4 A.E.R.E. Reserves 22 15 2 5 83 41 32
5 Botley Reserves 22 11 5 6 80 50 27
6 Didcot Cas. Reserves 22 10 5 7 69 47 25
7 Marcham Reserves 22 9 4 9 54 49 22
8 Ardington Reserves 22 5 5 12 55 72 15
9 Appleton 22 4 7 11 34 68 15
10 Challow Reserves 22 6 1 15 40 117 13
11 Beedon Reserves 22 3 2 17 26 66 8
12 Uffington Reserves 22 3 0 19 34 129 6