Season 1909-1910

North Berks Football League

Final League Tables 1978/1979

  Division 1 P W D L F A Pts
1 Faringdon Town 26 19 4 3 85 25 42
2 Harwell Village 26 19 3 4 64 19 41
3 Buckland 26 17 4 5 61 28 38
4 Kintbury Rangers 26 15 3 8 49 34 33
5 Steventon 26 13 6 7 38 25 32
6 Drayton 26 13 6 7 52 26 32
7 Long Wittenham 26 13 5 8 69 40 31
8 Botley United 26 12 2 12 46 50 26
9 Shrivenham 26 10 3 13 47 71 23
10 Coleshill United 26 6 4 16 43 69 16
11 Marcham 26 5 6 15 32 57 16
12 Bampton Town 26 6 4 16 49 92 16
13 Milton United 26 4 4 18 30 67 12
14 Wootton & Dry Sand. 26 2 2 22 23 85 6
                 
  Division 2 P W D L F A Pts
1 Woodcote 24 21 1 2 89 18 43
2 Great Shefford 24 17 4 3 60 40 38
3 Faringdon Reserves 24 14 7 3 62 25 35
4 Saxton Rovers 24 12 3 9 54 42 27
5 Kingston  24 13 0 11 47 42 26
6 A.E.R.E. 24 12 1 11 46 42 25
7 Childrey United 24 11 3 10 43 47 25
8 Hanney United 24 10 1 13 49 49 21
9 Berinsfield 24 9 1 14 39 61 19
10 Ardington & Lockinge 24 7 1 16 38 73 15
11 Sutton Courtenay 24 5 4 15 31 50 14
12 Aston Tirrold 24 6 1 17 39 76 13
13 Chieveley 24 5 1 18 28 60 11
                 
  Division 3 P W D L F A Pts
1 R.A.F. Abingdon  26 24 1 1 97 15 49
2 Lambourn Reserves 26 19 4 3 61 22 42
3 Grove Rangers 26 17 6 3 99 41 40
4 Drayton Reserves 26 14 5 7 55 32 33
5 Faringdon Town 'A' 26 14 4 8 72 50 32
6 Didcot Casuals 26 12 8 6 59 43 32
7 Hendred United 26 11 3 12 54 54 25
8 Shrivenham Reserves 26 9 6 11 43 38 24
9 Stanford in the Vale 26 9 3 14 57 68 21
10 Saxton Rovers Res. 26 5 5 16 40 92 15
11 Radley 26 6 3 17 32 75 15
12 Challow United 26 4 5 17 42 69 13
13 Wantage Town Res. 26 5 2 19 39 107 12
14 Milton Reserves 26 3 5 18 30 78 11
                 
  Division 4 P W D L F A Pts
1 Uffington United 30 27 1 2 126 20 55
2 Harwell Reserves 30 20 4 6 83 32 44
3 Letcombe 30 17 6 7 86 63 40
4 Steventon Reserves 30 16 6 8 74 49 38
5 R.A.F. Ab. Reserves  30 16 4 10 78 48 36
6 Botley Reserves 30 15 5 10 86 44 35
7 Kintbury Reserves 30 12 8 10 69 63 32
8 Hagbourne United 30 14 3 13 61 63 31
9 Stanford Reserves 30 11 7 12 66 69 29
10 A.E.R.E. Reserves 30 12 4 14 60 69 28
11 Sutton Courtenay Res. 30 9 7 14 54 63 25
12 Long Wittenham Res. 30 10 4 16 46 67 24
13 Hanney Reserves 30 7 9 14 37 82 23
14 Bampton Reserves 30 9 2 19 54 117 20
15 Blewbury 30 4 6 20 36 77 14
16 Wootton Reserves 30 1 4 25 34 124 6
                 
  Division 5 P W D L F A Pts
1 Childrey Reserves 26 19 5 2 59 24 43
2 Woodcote Reserves 26 20 2 4 96 26 42
3 Gt Shefford Reserves 26 19 2 5 83 24 40
4 Didcot Cas. Reserves 26 17 4 5 60 35 38
5 Kingston Reserves 26 16 3 7 64 42 35
6 Appleton  26 13 4 9 64 49 30
7 Ardington Reserves 26 10 5 11 45 51 25
8 A.E.R.E. 'A' 26 8 6 12 39 49 22
9 Uffington Reserves 26 7 7 12 65 73 21
10 Coleshill Reserves 26 7 5 14 46 66 19
11 Marcham Reserves 26 5 6 15 43 68 16
12 Aston Reserves 26 5 3 18 51 89 13
13 Grove Reserves 26 4 4 18 37 78 12
14 Challow Reserves 26 2 4 20 30 106 8