Season 1909-1910

North Berks Football League

Final League Tables 1985/1986

  Division 1 P W D L F A Pts
1 Milton United 24 19 4 1 78 17 42
2 Saxton Rovers 24 17 6 1 61 8 40
3 Berinsfield 24 17 2 5 67 36 36
4 Letcombe 24 14 3 7 39 29 31
5 R.A.F. Abingdon 24 12 3 9 57 40 27
6 Harwell Village 24 10 4 10 33 34 24
7 Childrey United 24 8 5 11 37 39 21
8 Didcot Casuals 24 9 2 13 40 51 20
9 Aston Tirrold 24 6 7 11 41 60 19
10 Faringdon Town 24 7 3 14 24 45 17
11 Wootton & Dry Sand. 24 5 3 16 35 67 13
12 Woodcote 24 3 5 16 20 61 11
13 Sutton Courtenay 24 3 5 16 24 69 11
                 
  Division 2 P W D L F A Pts
1 Harwell Reserves 26 19 4 3 67 22 42
2 Saxton Rov. Res. 26 19 4 3 57 18 42
3 Steventon 26 17 6 3 83 41 40
4 Botley United 26 19 2 5 65 28 40
5 Great Shefford 26 14 6 6 72 39 34
6 Long Wittenham 26 7 9 10 35 55 23
7 Stanford in the Vale 26 9 4 13 49 53 22
8 Ardington & Lockinge 26 5 12 9 31 35 22
9 Marcham 26 9 3 14 56 57 21
10 Hagbourne United 26 8 4 14 25 37 20
11 Uffington United 26 6 5 15 33 69 17
12 Drayton 26 4 8 14 31 62 16
13 Buckland 26 4 6 16 30 71 14
14 Shrivenham 26 4 3 19 35 82 11
                 
  Division 3 P W D L F A Pts
1 Milton United Res. 26 20 4 2 64 20 44
2 Kingston United 26 18 6 2 62 21 42
3 Benson  26 18 3 5 78 30 39
4 Berinsfield Reserves 26 17 2 7 57 33 36
5 Grove Rangers 26 13 5 8 41 38 31
6 A.E.R.E. 26 11 8 7 48 37 30
7 Dorchester 26 13 3 10 67 46 29
8 RAF Abingdon Res. 26 9 5 12 35 61 23
9 Coleshill United 26 8 4 14 51 69 20
10 Blue Boar Rangers 26 7 3 16 48 82 17
11 Hanney United 26 6 4 16 41 60 16
12 Woodcotte Reserves 26 5 3 18 44 66 13
13 Didcot Casuals Res. 26 5 2 19 51 78 12
14 Sutton Courtenay Res. 26 4 4 18 23 69 12
                 
  Division 4 P W D L F A Pts
1 Letcombe Reserves 28 24 4 0 86 15 52
2 Faringdon Town Res. 28 19 3 6 95 40 41
3 Blewbury 28 20 0 8 91 53 40
4 Challow United 28 17 4 7 78 55 38
5 Botley Reserves 28 15 3 10 68 42 33
6 Stanford Reserves 28 12 7 9 54 37 31
7 A.E.R.E. Reserves 28 11 5 12 48 53 27
8 Long Witt. Reserves 28 9 8 11 35 40 26
9 Shrivenham Reserves 28 10 5 13 50 59 25
10 Wootton Reserves 28 10 4 14 43 55 24
11 Appleton  28 7 6 15 65 67 20
12 Hagbourne Reserves 28 6 8 14 47 65 20
13 Childrey Reserves 28 4 9 15 38 71 17
14 Ardington Reserves 28 7 2 19 42 125 16
15 Uffington Reserves 28 4 2 22 35 98 10
                 
  Division 5 P W D L F A Pts
1 Steventon Reserves 28 24 2 2 131 18 50
2 Didcot Power Station 28 23 2 3 106 31 48
3 Aston Tirrold Res. 28 19 5 4 85 42 43
4 Benson Reserves 28 16 4 8 88 53 36
5 Coleshill Reserves 28 15 5 8 80 62 35
6 Faringdon Town 'A' 28 14 2 12 61 60 30
7 Marcham Reserves 28 13 3 12 70 68 29
8 Challow Reserves 28 10 6 12 57 69 26
9 Dorchester Reserves 28 10 5 13 71 77 25
10 Blewbury Reserves 28 10 2 16 45 73 22
11 A.E.R.E. 'A' 28 7 4 17 30 73 18
12 Kingston Reserves 28 7 3 18 36 89 17
13 Hanney Reserves 28 6 4 18 52 93 16
14 Grove Reserves 28 5 6 17 51 95 16
16 Buckland Reserves 28 2 5 21 28 88 9