Tables
 
Division 1
Division 2
Division 3
Division 4
Division 5
 
All Tables
 
Results Matrix

Division 1
Division 2
Division 3
Division 4
Division 5
 
Cup Competitions

Centenary Cup
North Berks Cup
Charity Shield
AG Kingham
Nairne Paul
League Cup
War Memorial Cup

League Table - Division 1

   
Pos Team P W D L F A W D L F A Pts GD
        Home Away      
  1 Saxton Rovers 10 8 0 0 30 5 2 0 0 9 4 30 30  
  2 Crowmarsh Gifford 14 3 0 4 13 15 4 1 2 17 16 22 -1  
  3 Harwell Village 12 3 0 2 10 10 3 1 3 14 19 19 -5  
  4 Faringdon Town 8 4 0 2 14 6 2 0 0 7 1 18 14  
  5 Wootton & Dry Sandford 12 3 2 1 18 11 1 3 2 12 16 17 3  
  6 AFC Wallingford 8 2 1 1 16 7 2 1 1 12 9 14 12  
  7 Didcot Casuals 9 2 0 1 12 4 2 1 3 8 10 13 6  
  8 Lambourn Sports 11 2 2 3 19 22 1 0 3 4 9 11 -8  
  9 Drayton 10 1 2 1 8 7 1 0 5 8 17 8 -8  
  10 Warborough & Shillingford 12 0 0 3 3 12 0 0 9 8 42 0 -43  


 
     

League Table - Division 2

   
Pos Team P W D L F A W D L F A Pts GD
        Home Away      
  1 Harwell International 12 8 0 0 30 8 2 1 1 10 6 31 26  
  2 Childrey United 11 5 0 1 23 11 4 0 1 18 7 27 23  
  3 Grove Rangers 13 4 1 0 26 6 3 1 4 16 22 23 14  
  4 Long Wittenham Athletic 11 3 0 1 15 7 4 1 2 22 10 22 20  
  5 Steventon 13 4 0 1 20 6 2 2 4 16 19 20 11  
  6 Benson AFC 12 2 3 2 10 9 3 0 2 14 13 18 2  
  7 Botley United 12 4 1 3 17 15 1 0 3 9 17 16 -6  
  8 Saxton Rovers Res. 15 2 0 4 19 20 3 1 5 21 30 16 -10  
  9 Marcham 14 2 2 3 16 17 2 1 4 11 14 15 -4  
  10 Lambourn Sports Res. 16 3 0 7 22 41 2 0 4 11 19 15 -27  
  11 East Hendred 10 3 1 2 12 9 1 0 3 8 16 13 -5  
  12 Coleshill United 13 1 0 3 5 14 0 1 8 7 42 4 -44  


 
     

League Table - Division 3

   
Pos Team P W D L F A W D L F A Pts GD
        Home Away      
  1 Faringdon Town Res. 13 5 1 1 31 8 3 1 2 12 14 26 21  
  2 Bampton Town 10 5 2 0 35 10 3 0 0 12 3 25 34  
  3 Hanney United 10 5 0 1 18 4 3 0 1 11 6 24 19  
  4 Benson AFC Res. 16 5 1 1 20 8 2 3 4 17 28 24 1  
  5 Kintbury Reserves 14 2 1 1 11 9 4 2 4 24 28 23 -2  
  6 Benson Lions 10 3 1 1 14 10 3 1 1 12 9 20 7  
  7 Drayton Reserves 15 3 3 2 16 10 2 0 5 6 24 20 -12  
  8 Sutton Courtenay 12 3 1 3 18 20 2 1 2 13 23 17 -12  
  9 Harwell Village Res. 13 1 3 1 12 15 2 4 2 10 9 14 -2  
  10 Wootton Reserves 11 2 0 2 10 6 2 2 3 14 23 14 -5  
  11 Shrivenham 'A' 16 0 1 9 11 31 2 0 4 9 13 7 -24  
  12 Harwell Int. Res. 16 1 1 6 14 20 0 1 7 11 30 5 -25  


 
     

League Table - Division 4

   
Pos Team P W D L F A W D L F A Pts GD
        Home Away      
  1 Stanford-in-the-Vale 14 7 1 0 45 7 4 2 0 38 2 38 74  
  2 Faringdon Town A 15 5 3 1 29 13 2 1 3 18 17 27 17  
  3 Challow United 15 2 0 5 12 22 5 3 0 28 14 24 4  
  4 Grove Rangers Res. 12 2 1 2 20 13 5 0 2 19 15 22 11  
  5 Hagbourne United 14 2 3 2 20 20 4 0 3 24 16 21 8  
  6 Didcot Casuals Res. 10 2 0 2 12 15 3 3 0 43 17 18 23  
  7 Coleshill United Res. 11 3 2 2 18 16 2 1 1 11 7 17 6  
  8 Uffington United 13 1 2 2 13 16 3 2 3 28 23 16 2  
  9 East Hendred Res. 10 2 1 2 20 11 1 1 3 10 16 11 3  
  10 Marcham Res. 12 0 1 4 5 11 1 1 5 7 20 4 -19  
  11 Appleton Stars 14 0 0 8 7 87 0 0 6 5 54 0 -129  


 
     

League Table - Division 5

   
Pos Team P W D L F A W D L F A Pts GD
        Home Away      
  1 Bampton Town Res. 14 6 1 0 34 8 5 1 1 31 10 35 47  
  2 Sutton Courtenay Res. 17 7 0 2 34 22 1 2 5 10 15 26 7  
  3 Long Wittenham Res. 13 2 2 1 11 9 5 1 2 24 14 25 11  
  4 Stanford-in-the-Vale Res. 15 4 0 2 17 9 3 1 5 22 26 25 5  
  5 Didcot Casuals A 13 7 0 3 35 18 2 0 1 5 6 24 11  
  6 Steventon Res. 14 4 1 2 24 19 3 1 3 19 12 23 12  
  7 Benson Lions Res. 15 4 1 3 19 17 3 1 3 21 25 23 -2  
  8 Uffington Utd. Res. 14 3 0 2 16 9 3 2 4 29 22 20 14  
  9 Warborough Res. 11 2 1 3 15 17 2 0 3 14 17 13 -5  
  10 Hagbourne Utd. Res. 12 3 0 3 20 28 1 1 4 12 29 13 -25  
  11 Hanney Utd. Res. 14 2 4 1 19 17 0 1 6 8 34 12 -19  
  12 Challow Utd. Res. 16 0 1 7 10 43 1 0 7 21 44 4 -56