Tables

Division 1
Division 2
Division 3
Division 4
Division 5
All 5 Divisions

Results Matrix

Division 1
Division 2
Division 3
Division 4
Division 5

Cup Draws & Results

North Berks Cup
Charity Shield
War Memorial Cup
A.G. Kingham Cup
League Cup
Nairne Paul Trophy

 
North Berks League - Division 4.   Season 2008/2009
29/04/2009
MATCH RESULTS Ben Cha Did EaH Far Hag Han Mar SiV Ste Uff
Benson A.F.C. Res. (Ben)     4 2 1 0 2 0 5 2 2 1 4 1 2 0 4 1 5 2 1 4
Challow Utd. (Cha) 2 3     7 3 2 0 1 2 2 1 0 1 2 0 2 2 5 1 0 3
Didcot Casuals Res. (Did) 3 1 0 3     4 0 2 1 1 0 3 3 0 3 0 12 3 2 1 4
East Hendred Res. [*#$] (EaH) 0 4 2 0 3 3     4 0 3 0 0 0 0 0 1 0 3 0 2 2
Faringdon Town A (Far) 2 2 2 0 3 1 1 3     1 0 0 1 1 2 1 4 2 1 0 2
Hagbourne Utd. (Hag) 2 3 2 2 2 1 3 0 2 2     0 7 1 0 0 3 7 1 3 2
Hanney Utd. [*$] (Han) 3 1 4 1 9 1 0 0 4 2 4 1     9 1 3 5 2 1 9 1
Marcham Res (Mar) 3 4 1 0 4 0 1 0 2 3 7 1 2 3     2 4 3 0 7 0
Stanford in the Vale [#] (SiV) 2 1 4 3 2 1 0 0 2 3 3 3 0 5 7 0     3 0 7 3
Steventon Res. (Ste) 7 1 3 3 2 4 0 0 0 2 3 1 1 6 3 2 1 1     7 1
Uffington United (Uff) 3 4 4 2 5 5 2 1 2 3 2 3 2 5 3 0 4 3 1 3    
* Disciplinary against East Hendred Res.  Recorded as 0-0, points awarded to Hanney Utd.
# Disciplinary against East Hendred Res.  Recorded as 0-0. points awarded to Stanford in the Vale.
$ Disciplinary against East Hendred Res.  Recorded as 0-0, points awarded to Hanney Utd.