Tables
 
Division 1
Division 2
Division 3
Division 4
Division 5
 
All Tables
 
Results Matrix

Division 1
Division 2
Division 3
Division 4
Division 5
 
Cup Competitions

Centenary Cup
North Berks Cup
Charity Shield
AG Kingham
Nairne Paul
League Cup
War Memorial Cup

League Table - Division 4

   
Pos Team P W D L F A W D L F A Pts GD
        Home Away      
  1 Harwell Village Res. 2 1 0 0 8 0 1 0 0 2 1 6 9  
  2 Berinsfield 2 2 0 0 5 3 0 0 0 0 0 6 2  
  3 Didcot Casuals Res. 2 0 1 0 4 4 1 0 0 7 1 4 6  
  4 Hagbourne United 1 1 0 0 9 0 0 0 0 0 0 3 9  
  5 Challow United 1 1 0 0 6 0 0 0 0 0 0 3 6  
  6 Harwell Int. Res. 2 1 0 1 8 3 0 0 0 0 0 3 5  
  7 East Hendred Res. 2 0 0 0 0 0 0 1 1 7 8 1 -1  
  8 Faringdon Town A 0 0 0 0 0 0 0 0 0 0 0 0 0  
  9 Radley United 0 0 0 0 0 0 0 0 0 0 0 0 0  
  10 Steventon Res. 1 0 0 0 0 0 0 0 1 1 7 0 -6  
  11 Long Wittenham Res. 2 0 0 0 0 0 0 0 2 0 9 0 -9  
  12 Wantage Town 'A' 1 0 0 0 0 0 0 0 1 0 9 0 -9  
  13 Coleshill United Res. 2 0 0 1 1 7 0 0 1 0 6 0 -12  
Click Team Name To View Results