Tables

Division 1
Division 2
Division 3
Division 4
Division 5
All 5 Divisions

Results Matrix

Division 1
Division 2
Division 3
Division 4
Division 5

Cup Draws & Results

North Berks Cup
Charity Shield
War Memorial Cup
A.G. Kingham Cup
League Cup
Nairne Paul Trophy

 
North Berks League - Division 4.   Season 2008/2009
29/04/2009
Home Away
  Team P W D L W D L F A Pts Diff
1 Hanney Utd. [*$] 20 9 0 1 8 1 1 79 26 52 +53
2 Benson A.F.C. Res. 20 9 0 1 5 1 4 54 40 43 +14
3 Stanford in the Vale [#] 20 7 1 2 5 2 3 65 37 39 +28
4 Faringdon Town A 20 4 1 5 5 1 4 33 40 29 -7
5 Uffington United 20 4 1 5 4 1 5 50 66 26 -16
6 Marcham Res 20 6 0 4 2 1 7 40 43 25 -3
7 East Hendred Res. [*#$] 20 5 3 2 1 1 8 22 24 22 -2
8 Challow Utd. 20 5 1 4 1 2 7 39 42 21 -3
9 Hagbourne Utd. 20 5 2 3 1 1 8 33 49 21 -16
10 Didcot Casuals Res. 20 5 1 4 1 2 7 36 67 21 -31
11 Steventon Res. 20 4 3 3 1 0 9 38 55 18 -17
* Disciplinary against East Hendred Res.  Recorded as 0-0, points awarded to Hanney Utd.
# Disciplinary against East Hendred Res.  Recorded as 0-0. points awarded to Stanford in the Vale.
$ Disciplinary against East Hendred Res.  Recorded as 0-0, points awarded to Hanney Utd.